Advanced search
Page 1 of 77 · Displaying rows 1 to 25 of 1,917 projects
| Updated on ↕ | Current folder ↕ | Created by ↕ | Created for ↕ | Property ↕ | Name ↕ | Attachments | Product type ↕ | Project # ↕ | Contract number | Product # | SKU | Stage ↕ | Status ↕ | Retailer | Project type | Units | Component type | Project owner | Country | LR | Agent | Group # | Attachment SKU New | Talent in attachment New | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | Comments for licensee | Platform Inc. | Acme Apparel | Arctic's Edge | 書面–新規商品SS | Apparel | HOSHINO-APPRL-000001 | サンス–MD-00008 | 書面–新規商品SS | 輸入許可証 | Final Art | Approved | |||||||||||||||
| ↔ | 18 Jun 2026 | New projects | Platform Inc. | Acme Apparel | Arctic's Edge | 星のプリンセスT_Sticker 3 | STICKERS | ARTICSED-APPRL-000644 | KB-GF592024 | PRINCESS_T | Order Quantities | Concept | New | PRINCESS_T_001 | No | ||||||||||||
| ↔ | 25 May 2026 | Submissions for licensor | Platform Inc. | Acme Apparel | Arctic's Edge | 星のプリンセスT_STICKER | STICKERS | ARTICSED-APPRL-000643 | KB-GF592024 | PRINCESS_T | Order Quantities | Concept | Approved w/ changes | PRINCESS_T_002 | Yes | ||||||||||||
| ↔ | 26 Feb 2026 | Submissions for licensor | Platform Inc. | Acme Apparel | Arctic's Edge | 星のプリンセス | Range Plan | ARTICSED-APPRL-000630 | 10201220 | Product Number | Concept | Approved | |||||||||||||||
| ↔ | 27 May 2026 | Completed projects | Platform Inc. | Acme Apparel | Giant Age | Farm Life-Promotional video | Marketing | GIANTAGE-APPRL-000010 | 20200117-1 | 1312122312 | Concept | Approved |
Project Analytics
Start date
Project stage
Licensee
Project status
75
Submissions for licensor
157
Comments for licensee
9
New projects
Projects started per month
Top projects by brand
Arctic's Edge
Thunder League
Giant Age
Pooky Monsters
Other
Top projects by status
Top projects by category
Top projects by licensee
New widgets New
Pending users
39
Oldest request 14 days ago · +6 this week
Users who requested access and haven't registered
Inactive users
247
30d
90d
180d
1yr
Approved users with no login in selected period
Company activity New
Configurable reports
Choose which columns to display, apply filters, and export to CSV or Excel.
User report ⓘ
Configurable columns · CSV · Excel · clipboard
Specialist reports
Fixed-format exports — cannot be customised.
Product Talent Report (Non-RM)
BroadcastCo · profit-sharing export
Monthly Summary Report
Lead reviewer productivity · copyright clients
Talent/Royalty Report
On sale date, SKU, talent in attachment